Healthcare • 2'x2' General Area Scenic Panel • For Non-MRI Applications
Applications | 2’ x 2’, Ambulatory Care Facility, Antimicrobial Finish, Biogard™ Infection Control, Birthing Suite, Cardiac Cath, CCU/Critical/Cardiac Care Unit, Dental, Exceptional Energy Efficiency, Hospitality, LDR/LDRP, Lobby, Patient Room, PICU, Pre/Post-Operative, Recovery Room, Scenic Panels, Shallow Plenum, Super Shallow |
Series | Healthcare |
Type | LED Light Emitting Diode |
Shape | Square |
Mount | Recessed |
Open/Lens | Regressed Lens |
Trim | Flare |
Housing Depth | 2” |
Function | Scenic Panel (2’ x2’) |
SC | |
Aperture Size | 2' x 2' lay-in |
Lumens | |
Listings / Codes | FCC Part 15 (EMI/RFI), IC Rated, IEC/EN 60601-1-2, UL, C-UL Wet, Damp or Dry Locations, Covered Ceilings |
See Also: MRP-22290